The Invesco Peak II Index ("the Index") is a multi-asset, target volatility index. The Index provides exposure to equities with a focus on high-quality companies and to fixed income through US 2- and 10-year Treasury bonds. Asset class allocation is dynamically updated daily to seek to provide a consistent volatility profile of 7.5%.
Invalid Date Range Selected: Please select a valid date range.
| Index Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
|---|---|---|---|---|---|
| Excess Return | |||||
| Invesco Peak II Index - ER | 4,684.10 | 0.93 | 0.69 | 0.01 | 0.01 |
| 1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
|---|---|---|---|---|
| Excess Return | ||||
| Invesco Peak II Index - ER | -1.45 | 3.57 | 2.19 | 6.87 |
| Constituent | Weight (%) | Sector |
|---|---|---|
| NVIDIA Corp | 6.91 | Technology |
| Apple Inc | 6.38 | Technology |
| Alphabet Inc | 5.42 | Technology |
| Meta Platforms Inc | 5.30 | Technology |
| Visa Inc | 4.17 | Technology |
| AbbVie Inc | 3.99 | Healthcare |
| General Motors Co | 3.24 | Cons Cyclicals |
| Mastercard Inc | 2.99 | Technology |
| Booking Holdings Inc | 2.94 | Cons Cyclicals |
| GE Vernova Inc | 2.41 | Utilities |
| Number of Constituents: 218 | |
|---|---|
| Constituent Market Cap (USD millions) | |
| Max Market Cap | 4531950.00 |
| Min Market Cap | 2373.49 |
| Mean Market Cap | 105270.66 |
| Median Market Cap | 19390.82 |
| Holdings | % of total net assets |
|---|---|
| Technology | 44.418 |
| Cons Cyclicals | 12.226591 |
| Financials | 8.754701 |
| Healthcare | 8.730985 |
| Industrials | 7.48763 |
| Utilities | 5.513009 |
| Cons Non-Cyclicals | 3.931126 |
| Real Estate | 3.542926 |
| Energy | 2.977246 |
| Basic Materials | 2.417783 |
Invalid Date Range Selected: Please select a valid date range.