The Invesco Peak II Index ("the Index") is a multi-asset, target volatility index. The Index provides exposure to equities with a focus on high-quality companies and to fixed income through US 2- and 10-year Treasury bonds. Asset class allocation is dynamically updated daily to seek to provide a consistent volatility profile of 7.5%.
Invalid Date Range Selected: Please select a valid date range.
| Index Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
|---|---|---|---|---|---|
| Excess Return | |||||
| Invesco Peak II Index - ER | 4671.76 | -0.35 | -0.49 | -0.49 | -0.72 | 
| 1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
|---|---|---|---|---|
| Excess Return | ||||
| Invesco Peak II Index - ER | -5.17 | 5.21 | 3.47 | 6.45 | 
| Constituent | Weight (%) | Sector | 
|---|---|---|
| NVIDIA Corp | 7.18 | Technology | 
| Alphabet Inc | 6.55 | Technology | 
| Apple Inc | 6.25 | Technology | 
| Meta Platforms Inc | 5.13 | Technology | 
| AbbVie Inc | 4.10 | Healthcare | 
| Mastercard Inc | 3.26 | Technology | 
| Booking Holdings Inc | 2.85 | Cons Cyclicals | 
| General Motors Co | 2.15 | Cons Cyclicals | 
| Goldman Sachs Group Inc/The | 2.12 | Financials | 
| American Express Co | 2.10 | Financials | 
| Number of Constituents: 218 | |
|---|---|
| Constituent Market Cap (USD millions) | |
| Max Market Cap | 4533894.00 | 
| Min Market Cap | 3288.21 | 
| Mean Market Cap | 100335.75 | 
| Median Market Cap | 20166.51 | 
| Holdings | % of total net assets | 
|---|---|
| Technology | 40.79156 | 
| Cons Cyclicals | 12.050948 | 
| Financials | 10.848502 | 
| Healthcare | 10.617174 | 
| Industrials | 9.121148 | 
| Cons Non-Cyclicals | 4.35416 | 
| Utilities | 3.935976 | 
| Real Estate | 3.908287 | 
| Energy | 2.891702 | 
| Basic Materials | 1.480542 | 
Invalid Date Range Selected: Please select a valid date range.