The Invesco Peak II Index ("the Index") is a multi-asset, target volatility index. The Index provides exposure to equities with a focus on high-quality companies and to fixed income through US 2- and 10-year Treasury bonds. Asset class allocation is dynamically updated daily to seek to provide a consistent volatility profile of 7.5%.
Invalid Date Range Selected: Please select a valid date range.
Index Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
---|---|---|---|---|---|
Excess Return | |||||
Invesco Peak II Index - ER | 4688.84 | 0.77 | 1.72 | 4.61 | -0.36 |
1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
---|---|---|---|---|
Excess Return | ||||
Invesco Peak II Index - ER | -3.88 | 4.47 | 3.02 | 6.83 |
Constituent | Weight (%) | Sector |
---|---|---|
NVIDIA Corp | 6.92 | Technology |
Alphabet Inc | 5.92 | Technology |
Apple Inc | 5.89 | Technology |
Meta Platforms Inc | 5.33 | Technology |
AbbVie Inc | 3.85 | Healthcare |
Mastercard Inc | 3.52 | Technology |
Booking Holdings Inc | 3.05 | Cons Cyclicals |
American Express Co | 2.16 | Financials |
General Motors Co | 2.13 | Cons Cyclicals |
Goldman Sachs Group Inc/The | 2.05 | Financials |
Number of Constituents: 218 | |
---|---|
Constituent Market Cap (USD millions) | |
Max Market Cap | 4249992.00 |
Min Market Cap | 3534.76 |
Mean Market Cap | 94961.34 |
Median Market Cap | 20078.84 |
Holdings | % of total net assets |
---|---|
Technology | 39.451415 |
Cons Cyclicals | 12.537144 |
Financials | 11.041162 |
Healthcare | 10.586564 |
Industrials | 9.196489 |
Cons Non-Cyclicals | 4.669283 |
Real Estate | 4.137575 |
Utilities | 3.860942 |
Energy | 2.949687 |
Basic Materials | 1.569739 |
Invalid Date Range Selected: Please select a valid date range.